<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech Photo Blog</title>
	<atom:link href="http://www.techphotoblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techphotoblog.com</link>
	<description></description>
	<lastBuildDate>Sun, 12 May 2013 09:48:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>TPB #62 &#8211; Camera Cables</title>
		<link>http://www.techphotoblog.com/tpb-62/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tpb-62</link>
		<comments>http://www.techphotoblog.com/tpb-62/#comments</comments>
		<pubDate>Sun, 12 May 2013 09:47:18 +0000</pubDate>
		<dc:creator>Maurice</dc:creator>
				<category><![CDATA[Camera Axe]]></category>
		<category><![CDATA[c1]]></category>
		<category><![CDATA[c3]]></category>
		<category><![CDATA[cable]]></category>
		<category><![CDATA[cables]]></category>
		<category><![CDATA[camera axe]]></category>
		<category><![CDATA[canon]]></category>
		<category><![CDATA[n1]]></category>
		<category><![CDATA[n2]]></category>
		<category><![CDATA[n3]]></category>
		<category><![CDATA[nikon]]></category>
		<category><![CDATA[olympus]]></category>
		<category><![CDATA[panasonic]]></category>
		<category><![CDATA[pin out]]></category>
		<category><![CDATA[s1]]></category>
		<category><![CDATA[schematic]]></category>
		<category><![CDATA[sony]]></category>

		<guid isPermaLink="false">http://www.techphotoblog.com/?p=122</guid>
		<description><![CDATA[<br />
In this video I discuss how to make your own camera cable for the Camera Axe. I cover a bunch of different camera cable pin outs and talk about how the camera cables work with the Camera Axe.<br />
* Camera Cable Page<br />
* Camera Axe Cable Store<br />
]]></description>
				<content:encoded><![CDATA[<p><iframe width="640" height="390" src="http://www.youtube.com/embed/otO_mUFKL0Y" frameborder="0" allowfullscreen></iframe></p>
<p>In this video I discuss how to make your own camera cable for the Camera Axe. I cover a bunch of different camera cable pin outs and talk about how the camera cables work with the Camera Axe.</p>
<p>* <a href="http://www.cameraaxe.com/camera-cables/">Camera Cable Page</a><br />
* <a href="http://www.dreamingrobots.com/store/index.php?main_page=index&#038;cPath=1">Camera Axe Cable Store</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techphotoblog.com/tpb-62/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TPB #61 &#8211; Photographing Birds with the Motion Sensor</title>
		<link>http://www.techphotoblog.com/tpb-61/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tpb-61</link>
		<comments>http://www.techphotoblog.com/tpb-61/#comments</comments>
		<pubDate>Sat, 23 Mar 2013 21:32:52 +0000</pubDate>
		<dc:creator>Maurice</dc:creator>
				<category><![CDATA[Camera Axe]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[camera axe]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[sensor]]></category>

		<guid isPermaLink="false">http://www.techphotoblog.com/?p=118</guid>
		<description><![CDATA[<br />
In this video I tell you some information about the Camera Axe&#8217;s motion sensor.  Then we take it outside so it can automatically take photos of the birds flying to a bird feeder.<br />
* ]]></description>
				<content:encoded><![CDATA[<p><iframe width="640" height="390" src="http://www.youtube.com/embed/UOj4fjnt2YA" frameborder="0" allowfullscreen></iframe></p>
<p>In this video I tell you some information about the Camera Axe&#8217;s motion sensor.  Then we take it outside so it can automatically take photos of the birds flying to a bird feeder.</p>
<p>* <http://www.maxbotix.com/documents/MB1010_Datasheet.pdf">Motion/Distance Sensor Data Sheet</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techphotoblog.com/tpb-61/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TPB #60 &#8211; Camera Axe 5.4 Software</title>
		<link>http://www.techphotoblog.com/tpb-60/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tpb-60</link>
		<comments>http://www.techphotoblog.com/tpb-60/#comments</comments>
		<pubDate>Sat, 02 Mar 2013 01:26:31 +0000</pubDate>
		<dc:creator>Maurice</dc:creator>
				<category><![CDATA[Camera Axe]]></category>
		<category><![CDATA[5.4]]></category>
		<category><![CDATA[camera axe]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://www.techphotoblog.com/?p=116</guid>
		<description><![CDATA[<br />
In this video I give a brief overview of the new features in the Camera Axe 5.4 software.<br />
* Camera Axe Programming Page<br />
* Camera Axe 5.4 Software<br />
* Camera Axe 5.4 User Manual<br />
]]></description>
				<content:encoded><![CDATA[<p><iframe width="640" height="390" src="http://www.youtube.com/embed/B8cRsWshFrc" frameborder="0" allowfullscreen></iframe></p>
<p>In this video I give a brief overview of the new features in the Camera Axe 5.4 software.</p>
<p>* <a href="http://www.cameraaxe.com/programming/">Camera Axe Programming Page</a><br />
* <a href="http://www.cameraaxe.com/files/ca5/cameraAxe54.zip">Camera Axe 5.4 Software</a><br />
* <a href="http://www.cameraaxe.com/files/ca5/CameraAxeUserManual_54.pdf">Camera Axe 5.4 User Manual</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techphotoblog.com/tpb-60/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>TPB #59 &#8211; Auto Calibration for the Valve Sensor</title>
		<link>http://www.techphotoblog.com/tpb-59/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tpb-59</link>
		<comments>http://www.techphotoblog.com/tpb-59/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 10:21:20 +0000</pubDate>
		<dc:creator>Maurice</dc:creator>
				<category><![CDATA[Camera Axe]]></category>
		<category><![CDATA[automatic]]></category>
		<category><![CDATA[calibration]]></category>
		<category><![CDATA[droplet]]></category>
		<category><![CDATA[valve]]></category>

		<guid isPermaLink="false">http://www.techphotoblog.com/?p=114</guid>
		<description><![CDATA[<br />
In this video I introduce some new software that helps you automatically calibrate the valve sensor for colliding drops.  The way it works is you go to the new calibration option in the valve sensor menu.  Press select to start.  Then when you see a nice the column of water at it&#8217;s peak you press select.  Then when you see a nice colliding drop image you press select again and those settings will be saved. ...]]></description>
				<content:encoded><![CDATA[<p><iframe width="640" height="390" src="http://www.youtube.com/embed/1LLBDCqsNXU" frameborder="0" allowfullscreen></iframe></p>
<p>In this video I introduce some new software that helps you automatically calibrate the valve sensor for colliding drops.  The way it works is you go to the new calibration option in the valve sensor menu.  Press select to start.  Then when you see a nice the column of water at it&#8217;s peak you press select.  Then when you see a nice colliding drop image you press select again and those settings will be saved.  Those settings should predictably create a nice drop collision.  The whole process should take around 2 minutes if your valve is about 12 inches (30 cm) above the water and a little longer if it&#8217;s higher.  You can also use the up and down arrows to manually move the drops backwards and forwards in time to speed up the process if you want.</p>
<p>This makes it much faster to get the settings you need to collide drops.  Then you can adjust the setting manually to get the exact effect you want.</p>
<p>You can get the new software with this option <a href="http://www.cameraaxe.com/files/ca5/cameraAxe54_b6.zip">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techphotoblog.com/tpb-59/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TPB #58 &#8211; Camera Axe Interview at the Fotobug</title>
		<link>http://www.techphotoblog.com/tpb-58/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tpb-58</link>
		<comments>http://www.techphotoblog.com/tpb-58/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 12:15:06 +0000</pubDate>
		<dc:creator>Maurice</dc:creator>
				<category><![CDATA[Camera Axe]]></category>
		<category><![CDATA[camera axe]]></category>
		<category><![CDATA[fotobug]]></category>
		<category><![CDATA[interview]]></category>

		<guid isPermaLink="false">http://www.techphotoblog.com/?p=113</guid>
		<description><![CDATA[<br />
This video points you to an interview I did at the Fotobug.  The interview is about the Camera Axe and miscellaneous high speed photography topics.  My interview starts a few minutes into the video after their news topics and goes to nearly the end of their video.<br />
Click here to go to the interview at the Fotobug.<br />
]]></description>
				<content:encoded><![CDATA[<p><iframe width="640" height="390" src="http://www.youtube.com/embed/QFM0kK3juM0" frameborder="0" allowfullscreen></iframe></p>
<p>This video points you to an interview I did at the Fotobug.  The interview is about the Camera Axe and miscellaneous high speed photography topics.  My interview starts a few minutes into the video after their news topics and goes to nearly the end of their video.</p>
<p><a href="http://fotobug.podbean.com/2013/01/27/fotobug-episode-70-interview-maurice-ribble-camera-axe/">Click here to go to the interview at the Fotobug.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techphotoblog.com/tpb-58/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TPB #57 &#8211; Triggering the Camera Axe with a Mobile Phone</title>
		<link>http://www.techphotoblog.com/tpb-57/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tpb-57</link>
		<comments>http://www.techphotoblog.com/tpb-57/#comments</comments>
		<pubDate>Sat, 26 Jan 2013 21:33:43 +0000</pubDate>
		<dc:creator>Maurice</dc:creator>
				<category><![CDATA[Camera Axe]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[camera axe]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[triggertrap]]></category>

		<guid isPermaLink="false">http://www.techphotoblog.com/?p=111</guid>
		<description><![CDATA[<br />
In this video I talk about how to trigger the Camera Axe with a mobile phone.  I used the Triggertrap mobile app in this video.  Go check out www.triggertrap.com.<br />
Warning &#8211; In some modes the Camera Axe will output 5V on the tip.  I believe all mobile phones should protect against that level of voltage on their headphone jacks, but I can&#8217;t guarantee every phone does.  Use this mode with caution.  To be safe ...]]></description>
				<content:encoded><![CDATA[<p><iframe width="640" height="390" src="http://www.youtube.com/embed/sXqB_u930Ic" frameborder="0" allowfullscreen></iframe></p>
<p>In this video I talk about how to trigger the Camera Axe with a mobile phone.  I used the Triggertrap mobile app in this video.  Go check out <a href="http://www.triggertrap.com">www.triggertrap.com</a>.</p>
<p>Warning &#8211; In some modes the Camera Axe will output 5V on the tip.  I believe all mobile phones should protect against that level of voltage on their headphone jacks, but I can&#8217;t guarantee every phone does.  Use this mode with caution.  To be safe only connect the camera axe to your phone when the dongle menu is active.</p>
<p>You can get the Camera Axe software used in this video <a href="http://www.cameraaxe.com/files/ca5/cameraAxe54_b4.zip">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techphotoblog.com/tpb-57/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TPB #56 &#8211; Four Valves</title>
		<link>http://www.techphotoblog.com/tpb-56/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tpb-56</link>
		<comments>http://www.techphotoblog.com/tpb-56/#comments</comments>
		<pubDate>Sat, 01 Dec 2012 20:44:53 +0000</pubDate>
		<dc:creator>Maurice</dc:creator>
				<category><![CDATA[Camera Axe]]></category>
		<category><![CDATA[High Speed Photography]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[droplet]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[valve]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[water droplet]]></category>

		<guid isPermaLink="false">http://www.techphotoblog.com/?p=110</guid>
		<description><![CDATA[<br />
In this video I show how to connect four valve sensors to the Camera Axe.  It requires new software and a new cable.  The software is linked below.  The new cable is in the store below, but it is also very easy to make.  I forgot to mention this in the video, but all you need to make the cable is a stereo splitter 3.5 mm cable.  Then in one of the out&#8217;s swap ...]]></description>
				<content:encoded><![CDATA[<p><iframe width="640" height="390" src="http://www.youtube.com/embed/WBbYKOqgJ1I" frameborder="0" allowfullscreen></iframe></p>
<p>In this video I show how to connect four valve sensors to the Camera Axe.  It requires new software and a new cable.  The software is linked below.  The new cable is in the store below, but it is also very easy to make.  I forgot to mention this in the video, but all you need to make the cable is a stereo splitter 3.5 mm cable.  Then in one of the out&#8217;s swap the middle ring and tip wires.</p>
<p>* <a href="http://www.cameraaxe.com/files/ca5/cameraAxe54_b3.zip">New Camera Axe Software (5.4 beta 3)</a><br />
* <a href="http://www.dreamingrobots.com/store/">Camera Axe Store</a><br />
* <a href="http://www.techphotoblog.com/tpb-39/">Previous Valve Video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techphotoblog.com/tpb-56/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>TPB #55 &#8211; Three Questions Related to Shutters</title>
		<link>http://www.techphotoblog.com/tpb-55/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tpb-55</link>
		<comments>http://www.techphotoblog.com/tpb-55/#comments</comments>
		<pubDate>Sun, 25 Nov 2012 14:52:25 +0000</pubDate>
		<dc:creator>Maurice</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[High Speed Photography]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[high speed]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[shutter]]></category>

		<guid isPermaLink="false">http://www.techphotoblog.com/?p=109</guid>
		<description><![CDATA[<br />
This episode describes how a shutter works and answers the three questions related to shutter lag, high speed two curtain shutters, and high speed flash sync.<br />
]]></description>
				<content:encoded><![CDATA[<p><iframe width="640" height="390" src="http://www.youtube.com/embed/bSl2Y6ynyfs" frameborder="0" allowfullscreen></iframe></p>
<p>This episode describes how a shutter works and answers the three questions related to shutter lag, high speed two curtain shutters, and high speed flash sync.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techphotoblog.com/tpb-55/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TPB #54 &#8211; Hotshoe and a Tripod</title>
		<link>http://www.techphotoblog.com/tpb-54/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tpb-54</link>
		<comments>http://www.techphotoblog.com/tpb-54/#comments</comments>
		<pubDate>Thu, 08 Nov 2012 11:29:44 +0000</pubDate>
		<dc:creator>Maurice</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[hotshoe]]></category>
		<category><![CDATA[tpb]]></category>
		<category><![CDATA[tripod]]></category>

		<guid isPermaLink="false">http://www.techphotoblog.com/?p=106</guid>
		<description><![CDATA[<br />
In this video I over using a flash hotshoe with the Camera Axe and and connecting it to small tabletop tripod.<br />
Check out the Camera Axe store where there is more info about these devices.<br />
]]></description>
				<content:encoded><![CDATA[<p><iframe width="640" height="390" src="http://www.youtube.com/embed/AcOrfNgftY4" frameborder="0" allowfullscreen></iframe></p>
<p>In this video I over using a flash hotshoe with the Camera Axe and and connecting it to small tabletop tripod.</p>
<p>Check out the <a href="http://www.dreamingrobots.com/store">Camera Axe store</a> where there is more info about these devices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techphotoblog.com/tpb-54/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TPB #53 &#8211; Making your own Sound Sensor for the Camera Axe</title>
		<link>http://www.techphotoblog.com/tpb-53/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tpb-53</link>
		<comments>http://www.techphotoblog.com/tpb-53/#comments</comments>
		<pubDate>Sat, 20 Oct 2012 23:00:08 +0000</pubDate>
		<dc:creator>Maurice</dc:creator>
				<category><![CDATA[Camera Axe]]></category>
		<category><![CDATA[adafruit]]></category>
		<category><![CDATA[adjustable gain]]></category>
		<category><![CDATA[camera axe]]></category>
		<category><![CDATA[microphone]]></category>
		<category><![CDATA[sensor]]></category>

		<guid isPermaLink="false">http://www.techphotoblog.com/?p=105</guid>
		<description><![CDATA[<br />
In this video I over using a flash hotshoe with the Camera Axe and and connecting it to small tabletop tripod.<br />
Check out the Camera Axe store where there is more info about these devices.  * Adafruit&#8217;s Microphone Sensor<br />
* Adafruit&#8217;s Sensor Page<br />
* Camera Axe Sensor Page<br />
* Camera Axe<br />
]]></description>
				<content:encoded><![CDATA[<p><iframe width="640" height="390" src="http://www.youtube.com/embed/ZM3gDbIy-6E" frameborder="0" allowfullscreen></iframe></p>
<p>In this video I over using a flash hotshoe with the Camera Axe and and connecting it to small tabletop tripod.</p>
<p>Check out the <a href="http://www.dreamingrobots.com/store/index.php?main_page=index&#038;cPath=1">Camera Axe store</a> where there is more info about these devices.  * <a href="https://www.adafruit.com/products/1063">Adafruit&#8217;s Microphone Sensor</a><br />
* <a href="https://www.adafruit.com/category/35">Adafruit&#8217;s Sensor Page</a><br />
* <a href="http://www.cameraaxe.com/wiki/index.php?title=Sensors">Camera Axe Sensor Page</a><br />
* <a href="http://www.cameraaxe.com/">Camera Axe</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techphotoblog.com/tpb-53/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
